| Adhesive Typical Product Properties | 
    | Product Code | MYNJ-1300 | MYNJ-1300 | 
    | Classification Temperature Grade(°C) | 1300 | 1500 | 
    | State | Liquid | Liquid | 
    | Drying Linear Shrinkage(°C) | 2-3 | 2-3 | 
    | Bond strength (kgf/m²) after binding | 40 (Room tempt) | 40 (Room tempt) | 
    | Bond strength (kgf/m²) after calcining | 400 (900℃) | 400 (900℃) | 
    | Chemical Composition (Al2 O3 +SiO2)(%) | ≥90 | ≥93 | 
    | Expiration Date | 6 months | 6 months | 
    | Package(kg/barrel) | 25kg or customized | 25kg or customized | 
    | Package Outer dimension (Φ×h) (cm) | 32 * 40 | 32 * 40 | 
    | Note: Test data shown are average results of tests conducted under standard procedures and are subject to variation. Results should not be used for specification purposes. The products listed comply to ASTM C892. |